Groom | bride | Date | Family Line | State |
---|---|---|---|---|
Joseph W. McCutchen | Tabitha Carothers | 16 May 1813 | John McCutchen of Alabama | Alabama |
Joseph N. Williams | Mary E. McCutcheon | 12 July 1881 | John McCutchen of Alabama | Alabama |
Joseph McCutcheon | Mary Wallace Campbell | 21 Mar 1849 | John McCutchen of Alabama | Alabama |
Joseph McCutchen | Margaret Dulaney (Durham?) | 21 Oct 1852 | John McCutchen of Alabama | Alabama |
Joseph Lamascus McCutcheon | Ethel Mae Hopkins | 26 Oct 1938 | John McCutchen of Alabama | Alabama |
Jones Franklin McCutcheon | Rosanna Rodgers | 31 Aug 1809 | "Pioneer" John McCutcheon VA | Virginia |
Jones Franklin McCutcheon | Mary McClung | 16 Dec 1799 | "Pioneer" John McCutcheon VA | Virginia |
John W. Finney | Pelina J. McCutchen | 26 Dec 1867 | John McCutchen of Alabama | Alabama |
John Rodgers McCutcheon | Sarah Kessler | 23 Apr 1840 | "Pioneer" John McCutcheon VA | Virginia |
John McCutcheon | Cassandra Gray | 2 Jan 1823 | John McCutchen of Alabama | Alabama |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer