Groom | bride | Date | Family Line | State |
---|---|---|---|---|
S. A. Morrow | Mary J. McCutcheon | 6 July 1865 | John McCutchen of Alabama | Alabama |
Roswell Overstreet | Malinda E. McCutcheon | 26 Jan 1876 | John McCutchen of Alabama | Alabama |
Roswell Norton | Ada L. McCutcheon | 21 May 1893 | John McCutchen of Alabama | Alabama |
Robert Wilson | Nancy L. McCutcheon | 16 Nov 1887 | John McCutchen of Alabama | Alabama |
Robert Preston McCutcheon | Arminta Martin | 3 Jan 1872 | "Pioneer" John McCutcheon VA | Virginia |
Robert McCutcheon | Sarah Johnson | 3 Oct 1816 | "Pioneer" John McCutcheon VA | Virginia |
Robert McCutcheon | Eveline Johnson | 16 June 1855 | "Pioneer" John McCutcheon VA | Virginia |
Robert Kyle | Mary McCutchen | 19 Dec 1867 | John McCutchen of Alabama | Alabama |
Robert D. McCutcheon | Frances Rosanna O'Dell | 6 Mar 1892 | "Pioneer" John McCutcheon VA | Virginia |
Robert A. Atkinson | Mary J. "Mollie" (McCutcheon) Ragland | 21 Jan 1886 | John McCutchen of Alabama | Alabama |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer