Groom | bride | Date | Family Line | State |
---|---|---|---|---|
William Hinton O'Dell | Margaret McCutcheon | 24 Dec 1846 | "Pioneer" John McCutcheon VA | Virginia |
William G. Locke | Elvira A. McCutcheon | 3 Feb 1858 | John McCutchen of Alabama | Alabama |
William F. Matthewson | Amanda McCutcheon | 23 Dec 1857 | John McCutchen of Alabama | Alabama |
William Duke | Jane McCutcheon | 18 Aug 1865 | unknown | Mississippi |
Wesley Henderson | Marth E. McCutcheon | 12 Dec 1860 | John McCutchen of Alabama | Alabama |
Walton E. Custer | Mary McCutchen | 24 Sept 1879 | John McCutchen of Alabama | Alabama |
Walter Custer | Mary Lucinda "Mollie" McCutchen | 24 Sept 1879 | John McCutchen of Alabama | Alabama |
Thomas R. McCutcheon | Minerva Garrison | 18 Aug 1880 | John McCutchen of Alabama | Alabama |
Thomas Oscar McCutcheon | Mary Jane Hanna | 22 Mar 1892 | "Pioneer" John McCutcheon VA | Virginia |
Thomas McMillen | Jane McCutchen | 18 May 1826 | unknown | Ohio |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer