Groom | bride | Date | Family Line | State |
---|---|---|---|---|
Jesse Bowers | Mary McCutcheon | 23 Sept 1841 | John McCutchen of Alabama | Alabama |
Jeremiah O'Dell | Octavia Jane McCutcheon | 9 May 1839 | "Pioneer" John McCutcheon VA | Virginia |
Janes Kincaid | Sarah A.McCutcheon | 1 Jan 1860 | "Pioneer" John McCutcheon VA | Virginia |
James W. Toon | Mary Tabitha McCutchen | 11 Jan 1876 | John McCutchen of Alabama | Alabama |
James Robinson | Ailey McCutcheon | 28 Apr 1844 | unknown | Missouri |
James P. Plemmons | Sarah E. McCutcheon | 20 June 1861 | John McCutchen of Alabama | Alabama |
James P. "Phil" McCutchen | Disa Toon | 8 Jan 1865 | John McCutchen of Alabama | Alabama |
James McGonegal | Prudence McCutchen | 2 Oct 1834 | unknown | Ohio |
James McCutcheon | Sally Coursey | 2 June 1789 | "Pioneer" John McCutcheon VA | Virginia |
James McCutcheon | Catherine McClung | 16 Dec 1799 | "Pioneer" John McCutcheon VA | Virginia |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer